The 2010 Crystal Mile field has been released, with 13 runners to contest this 1600 metre Group 2 open handicap race.
There are several intriguing entries in the Patinack Farms Crystal Mile this year, including Rock Kingdom, Drumbeats, Firebolt, and Trader. Many of these runners will likely be at short odds when the odds come out at Luxbet, and they all have a good chance of taking a place.
Firebolt in particular is well worth a punt, despite his awful Epsom Handicap performance. He has a better barrier draw this time, starting from barrier 8, and he will be carrying the bottom weight at 54kg. There’s no chance he’ll be the favourite when the odds come out, but it would be a mistake to discount Firebolt in the Crystal Mile.
Rock Kingdom and Drumbeats seem like they should have the best chance in this run, yet they each have the worst or second worst barrier and weight. It’s also hard not to worry about the possibility of them wearing each other out early on. Regardless, a quinella on these two feels like a good bet to make.
If you want to bet on the 2010 Crystal Mile, then we recommend you sign up with Luxbet and use the odds there. New players can also claim a big bet bonus, which will help you to place a massively lucrative wager on the Crystal Mile.
2010 Crystal Mile Field & Barrier Draw
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating |
|---|---|---|---|---|---|---|
| 1 | ROCK KINGDOM | Gai Waterhouse | Nash Rawiller | 12 | 57.5 | 106 |
| 2 | DRUMBEATS | Peter Snowden | Corey Brown | 13 | 56.5 | 104 |
| 3 | GOLD SALUTE | Mark Riley | Mark Pegus | 6 | 56.5 | 103 |
| 4 | LA ROCKET | Dale Sutton | Stephen Baster | 7 | 56.5 | 104 |
| 5 | POOR JUDGE | Norm Hilton | Darren Gauci | 11 | 56.5 | 103 |
| 6 | SOUND JOURNEY | Mark Kavanagh | Michael Rodd | 9 | 56.5 | 103 |
| 7 | CONQUERING | Charlie Goggin | Blake Shinn | 10 | 56 | 102 |
| 8 | ROCKPECKER | Ken Fythe | Craig Williams | 1 | 55.5 | 101 |
| 9 | SNOW ALERT | Chris Waller | Hugh Bowman | 2 | 55.5 | 100 |
| 10 | THE SPORTSMAN (NZ) | Russell Cameron | Nicholas Hall | 4 | 55.5 | 100 |
| 11 | GATHERING | John P Thompson | Craig Newitt | 5 | 55 | 99 |
| 12 | FIREBOLT (NZ) | Roger James | Danny Nikolic | 8 | 54 | 97 |
| 13 | TRADER | Anthony Cummings | Michael Walker | 3 | 53 | 89 |

