The 2010 Crystal Mile was an action packed affair as Sound Journey rocketed home down the straight to take the race in style.
It was an exciting race from start to finish, a Crystal Mile that is sure to be remembered for years to come. While Gathering and LA Rocket led at first, the race changed completely once the final turn was made. First, Trader bolted ahead to take the lead, but Sound Journey soon followed.
In the end, Sound Journey got home first, with Trader behind in second and Drumbeats managing to finish in third.
The full 2010 Crystal Mile results are:
Crystal Mile Results & Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 6 | SOUND JOURNEY(9) | Michael Rodd | Mark Kavanagh | 56.5 | 1-36.71 |
| 2nd | 13 | TRADER(3) | Michael Walker | Anthony Cummings | 53.0 | 0.2L |
| 3rd | 2 | DRUMBEATS(13) | Corey Brown | Peter Snowden | 56.5 | 1.5L |
| 4th | 1 | ROCK KINGDOM(12) | Nash Rawiller | Gai Waterhouse | 57.5 | 2.5L |
| 5th | 9 | SNOW ALERT(2) | Hugh Bowman | Chris Waller | 55.5 | 3.5L |
| 6th | 11 | GATHERING(5) | Craig Newitt | John P Thompson | 55.0 | 4.2L |
| 7th | 4 | LA ROCKET(7) | Dwayne Dunn | Dale Sutton | 56.5 | 4.5L |
| 8th | 12 | FIREBOLT(8) | Danny Nikolic | Roger James | 54.0 | 6.3L |
| 9th | 10 | THE SPORTSMAN(4) | Nicholas Hall | Russell Cameron | 55.5 | 6.4L |
| 10th | 8 | ROCKPECKER(1) | Craig Williams | Ken Fythe | 55.5 | 6.6L |
| 11th | 7 | CONQUERING(10) | Blake Shinn | Charlie Goggin | 56.0 | 7.6L |
| 12th | 5 | POOR JUDGE(11) | Darren Gauci | Norm Hilton | 56.5 | 8.3L |
| 13th | 3 | GOLD SALUTE(6) | Mark Pegus | Mark Riley | 56.5 | 8.4L |
If you would like to bet on more great Melbourne Spring Racing Carnival events, then we recommend joining Luxbet where you can benefit from generous odds and big bonus bets!
