The Group 2 Crystal Mile will take place as part of Cox Plate Day this Saturday October 22, 2011, at Moonee Valley Racecourse and here you will find the final field and barrier draw information for the race.
12 horses have accepted for the $200,000 Crystal Mile, including Chris Waller’s Danleigh.
Danleigh has finished sixth in both his two starts this spring and will be looking to win his first race since he won the Group 1 Chipping Norton Stakes in the autumn carnival.
The eight-year-old gelding has drawn barrier eight for the 2011 Crystal Mile and will be ridden by jockey Hugh Bowman.
Also included in the 2011 Crystal Mile final field and barrier draw is Peter Moody’s Luen Yat Forever, who has drawn gate nine for the race.
Luen Yat Forever finished third by a half-length behind King Mufhasa and King’s Rose in the Group 1 Toorak Handicap last start.
The six-year-old gelding finished outside the placings on just two occasions from 23 starts in Macau, never finishing worse than fifth.
However, Luen Yat Forever has been unable to win a race since arriving in Australia last spring.
Triple Elegance, Ginga Dude, Dao Dao and Happy Trails are also included in the 2011 Crystal Mile final field.
Make sure you open an account with our favourite online bookmaker Luxbet today.
Luxbet is offering all new customers a bonus bet worth up to $500 for a limited time only when you sign up today and enter the exclusive promo code BONUSBET.
Did you know that Luxbet is owned by TABCORP? So you can bet with a company you know and trust, while still receiving the “Best of the Best” odds that Luxbet provides!
So sign up and claim your bonus bet immediately!
2011 Crystal Mile Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X461976X66 | DANLEIGH | Chris Waller | Hugh Bowman | 8 | 58kg | 114 |
| 2 | X40798X613 | GINGA DUDE (NZ) | Graeme Boyd | Michael Walker | 2 | 55.5kg | 107 |
| 3 | 2X32708X75 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 10 | 55kg | 105 |
| 4 | 1130X60930 | TRIPLE ELEGANCE | Chris Waller | Damien Oliver | 1 | 55kg | 105 |
| 5 | 44113511X0 | HAWKS BAY | Neil Dyer | Dean Yendall | 12 | 54.5kg | 104 |
| 6 | X89290X453 | LUEN YAT FOREVER | Peter G Moody | Luke Nolen | 9 | 54.5kg | 103 |
| 7 | 6X6430X580 | PLAYWRIGHT (NZ) | Steve Richards | Dean Holland | 3 | 53.5kg | 100 |
| 8 | 9499X751X6 | SILVER GRECIAN (GB) | John Moore | Darren Beadman | 7 | 53.5kg | 101 |
| 9 | X11112X231 | TESTA MY PATIENCE | Mick Price | Craig Newitt | 6 | 53.5kg | 101 |
| 10 | 41X1117X20 | BLACKIE (NZ) | Michael Kent | 11 | 52.5kg | 98 | |
| 11 | 52542X8031 | HAPPY TRAILS | Paul Beshara | Craig Williams | 4 | 52.5kg | 91 |
| 12 | 2530960X11 | HE’S REMARKABLE (NZ) | Roger James | Corey Brown | 5 | 52.5kg | 89 |
