We are tipping Happy Trails to win the 2011 Crystal Mile at Moonee Valley racecourse tomorrow October 22, 2011.
Happy Trails won his last start in the Orion Expedition Cruise Cup at Caulfield Racecourse and has been in impressive form this spring racing carnival.
Happy Trails has won over the 1,600 metre distance in the past and has placed at both his runs at Moonee Valley racecourse.
The four-year-old gelding has drawn barrier four for the 2011 Crystal Mile and has been allocated the equal lightest weight of 52.5 kilograms.
Happy Trails, who is trained by Paul Beshara, has proven dead-rated track ability and will be ridden by jockey Craig Williams in the 2011 Crystal Mile.
For second we are tipping Luen Yat Forever ($5 at Luxbet) and for third we have picked Testa My Patience ($3.60 at Luxbet).
Luxbet is giving away a bonus bet worth up to $500 for a limited time only to lucky customers who sign up for an account today!
Just enter the promo code BONUSBET when you open your new Luxbet account and you will receive a bonus bet equal to 100% of your initial deposit when you bank between $25 and $500.
So sign up to claim your bonus bet from Australia’s best bookmaker today!
2011 Crystal Mile Field & Form
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X461976X66 | DANLEIGH | Chris Waller | Hugh Bowman | 8 | 58kg | 114 |
| 2 | X40798X613 | GINGA DUDE (NZ) | Graeme Boyd | Michael Walker | 2 | 55.5kg | 107 |
| 3 | 2X32708X75 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 10 | 55kg | 105 |
| 4 | 1130X60930 | TRIPLE ELEGANCE | Chris Waller | Damien Oliver | 1 | 55kg | 105 |
| 5 | 44113511X0 | HAWKS BAY | Neil Dyer | Dean Yendall | 12 | 54.5kg | 104 |
| 6 | X89290X453 | LUEN YAT FOREVER | Peter G Moody | Luke Nolen | 9 | 54.5kg | 103 |
| 7 | 6X6430X580 | PLAYWRIGHT (NZ) | Steve Richards | Dean Holland | 3 | 53.5kg | 100 |
| 8 | 9499X751X6 | SILVER GRECIAN (GB) | John Moore | Darren Beadman | 7 | 53.5kg | 101 |
| 9 | X11112X231 | TESTA MY PATIENCE | Mick Price | Craig Newitt | 6 | 53.5kg | 101 |
| 10 | 41X1117X20 | BLACKIE (NZ) | Michael Kent | Brenton Avdulla | 11 | 52.5kg | 98 |
| 11 | 52542X8031 | HAPPY TRAILS | Paul Beshara | Craig Williams | 4 | 52.5kg | 91 |
| 12 | 2530960X11 | HE’S REMARKABLE (NZ) | Roger James | Corey Brown | 5 | 52.5kg | 89 |
